| Deck | Description |
| 1 | Main Bridge, Captain's Ready Room, Executive Officer's Office, Briefing Room |
| 2 | Captain's Quarters, Senior Officer Quarters, Upper Torpedo turret |
| 3 | Officer Quarters, Holodecks, Springball and Volleyball courts, Observation Lounge, Main Briefing room |
| 4 | Officer Quarters, Crew Lounges, Ship's Library, Holodecks |
| 5 | Tactical Office, Primary Security Office, Crew Quarters, Science Labs, Combat Information Centre (CIC) |
| 6 | Stellar Cartography, Science Labs, Maintenance, Crew Quarters, Crew Lounges |
| 7 | Primary Sickbay, Science Labs, Living Quarters |
| 8 | Counseling Offices, Crew Quarters, Transporter Rooms, Conference Rooms |
| 9 | Conference Rooms, VIP/Guest Quarters, Junior Officers Quarters |
| 10 | Primary Computer Core, Operations Center, Maintenance, Crew Quarters |
| 11 | Crew Quarters, Torpedo storage, Main Torpedo Room |
| 12 | Crew Quarters, Main Impulse Engines, Main Lounge Lvl 2 |
| 13 | Main Lounge, Docking Clamps, Shuttlebays 1 & 2 (upper level) |
| 14 | Holodecks 4-6, Recreational Facilities, Gymnasium, Shuttlebays 1 & 2 (lower level) |
| 15 | Medical Laboratories, Docking port, Environmental Control and Life Support |
| 16 | Transporter Rooms 3, 4, & 5, Science labs |
| 17 | Torpedo Bay 2 Control & Storage, Cargo Bays |
| 18 | Cargo Bays, Cargo Transporters 1-5, Matter storage pods |
| 19 | Crew Quarters, Living Quarters, Enlisted lounge |
| 20 | Marine Barracks, Recreation facilities, Living Quarters |
| 21 | Maintenance, Cargo bays, Marine training facilities |
| 22 | Upper core injection assembly |
| 23 | Upper Engineering Support Area |
| 24 | Main Engineering, Cargo Transporter 9 |
| 25 | Main Engineering |
| 26 | Main Engineering, Quartermaster's Office, Chief Engineer's Office |
| 27 | Deuterium Storage, Deflector Control, Lower Level Torpedo Bay Control, Dorsal Docking Port |
| 28 | Deuterium Fill Ports and Storage, Engineering Support, Parts Storage, Secondary Computer Core |
| 29 | Antimatter Storage Pods , Environmental Control, Antimatter Injection Reactors, Viewing Lounges, Cargo Bays |
| 30 | Antimatter
Storage Pods, Engineering Support Labs, Emergency Batteries, Secondary Antimatter & Deuterium storage |
| 31 | Transporter Rooms 6 and 7, Cargo Transporters 6-8, Life Support Systems |
| 32 | Security, Brig, Armory, Cargo bays, Waste Management |
| 33 | Cargo Bays, Industrial Replicators, Torpedo Bay 3 Control & Storage, Tractor Beam Control |
| 34 | Maintenance Access, Primary Sensor control |
| 35 | Torpedo storage, Rear Torpedo Room, parts storage, Cargo Bays |
| 36 | Engineering Support, Cargo Bays |
| 37 | Engineering Support, Cargo Bays |
| 38 | Engineering Support, Cargo Bays, Sensor Arrays |
| 39 | Observation decks, Auxilary Craft Maintenance, Drop bay (upper level) |
| 40 | Drop bay (lower level), Sensor Control, Tractor Control |